Appendix – IX
MANDATORY PUBLIC DISCLOSURE
A: GENERAL INFORMATION
| SL No. | Information | Details |
|---|---|---|
| 1. | Name of school | G D GOENKA PUB SCH DLF TOWNSHIP SANWAR INDORE MP |
| 2. | AFFILIATION NO. (IF APPLICABLE) | 1030790 |
| 3. | SCHOOL CODE (IF APPLICABLE) | 50754 |
| 4. | COMPLETE ADDRESS WITH PIN CODE | G D GOENKA PUBLIC SCHOOL, GARDEN CITY DLF TOWNSHIP, BYPASS ROAD, INDORE, - 453771 |
| 5. | PRINCIPAL NAME | Mr. Ashish Arora |
| 6. | PRINCIPAL QUALIFICATION | MA BEd |
| 7. | SCHOOL EMAIL ID | principal1@gdgoenkaindore.com |
| 8. | CONTACT DETAILS (LANDLINE/MOBILE) | 9522288711 |
B. DOCUMENT AND INFORMATION:
| SL No. | Documents / Information | Upload Documents |
|---|---|---|
| 1. | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Download |
| 2. | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | Download |
| 3. | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | Download |
| 4. | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT'S RENEWAL IF APPLICABLE | Download |
| 5. | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Download |
| 6. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Download |
| 7. | COPY OF THE SELF CERTIFICATION SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION | Download |
| 8. | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Download |
NOTE:
THE SCHOOLS NEED TO UPLOAD THE SELF-ATTESTED COPIES OF ABOVE LISTED DOCUMETNS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
C: RESULT AND ACADEMICS:
| SL No. | Documents / Information | Upload Documents |
|---|---|---|
| 1. | FEE STRUCTURE OF THE SCHOOL | Download |
| 2. | ANNUAL ACADEMIC CALENDER | Download |
| 3. | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Download |
| 4. | LIST OF PARENTS TEACHERS’ ASSOCIATION (PTA) MEMBERS | To Be Updated |
| 5. | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | Download |
D: STAFF (TEACHING)
| SL No. | Information | Details |
|---|---|---|
| 1. | PRINCIPAL | MR. ASHISH ARORA |
| 2. | TOTAL NO. OF TEACHERS | 57 |
| PGT | 15 | |
| TGT | 11 | |
| PRT | 15 | |
| 3. | TEACHER SECTION RATIO | 1.25 |
| 4. | DETAILS OF SPECIAL EDUCATOR | 1 |
| 5. | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 1 |
RESULT CLASS: X
| SL No. | YEAR | NO. OF REGISTER STUDENT | NO. OF STUDENT PASSED | PASS PERCCENTAGE | REMARK |
|---|---|---|---|---|---|
| 1. | 2024 | 31 | 31 | 100 | ALL STUDENT PASS |
RESULT CLASS: XII
| SL No. | YEAR | NO. OF REGISTER STUDENT | NO. OF STUDENT PASSED | PASS PERCCENTAGE | REMARK |
|---|---|---|---|---|---|
| 1. | 2024 | 34 | 31 | 92 | 4 Student got compartment |
E : SCHOOL INFRASTRUCTURE:
| 1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 12262 |
| 2. | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 23 & 172 |
| 3. | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 12 & 77 |
| 4. | INTERNET FACILITY | YES |
| 5. | NO. OF GIRLS TOILETS | 16 |
| 6. | NO. OF BOYS TOILETS | 33 |
| 7. | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | VIEW |


