Appendix – IX
MANDATORY PUBLIC DISCLOSURE
A: GENERAL INFORMATION
| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | G D GOENKA PUB SCH DLF TOWNSHIP SANWAR INDORE MP |
| 2 | AFFILIATION NO.(IF APPLICABLE) | 1030790 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 50754 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | G D GOENKA PUBLIC SCHOOL, GARDEN CITY DLF TOWNSHIP, BYPASS ROAD, INDORE, - 453771 |
| 5 | PRINCIPAL NAME | Mr. Ashish Arora |
| 6 | PRINCIPAL QUALIFICATION | MCOM , B.Ed. , PG Certification from Nottingham |
| 7 | SCHOOL EMAIL ID | principal1@gdgoenkaindore.com |
| 8 | CONTACT DETAILS (LANDLINE/MOBILE) | 9522288711 |
B. DOCUMENT AND INFORMATION:
| SL No. | Documents / Information | Upload Documents |
|---|---|---|
| 1. | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Download |
| 2. | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | Download |
| 3. | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | Download |
| 4. | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT'S RENEWAL IF APPLICABLE | Download |
| 5. | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Download |
| 6. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Download |
| 7. | COPY OF THE SELF CERTIFICATION SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION | Download |
| 8. | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Download |
NOTE:
THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMETNS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
C: RESULT AND ACADEMICS:
| SL No. | Documents / Information | Upload Documents |
|---|---|---|
| 1. | FEE STRUCTURE OF THE SCHOOL | Download |
| 2. | ANNUAL ACADEMIC CALENDER | Download |
| 3. | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Download |
| 4. | LIST OF PARENTS TEACHERS’ ASSOCIATION (PTA) MEMBERS | To Be Updated |
| 5. | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | Download |
D: STAFF (TEACHING)
| SL No. | INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL | MR. ASHISH ARORA |
| 2 | TOTAL NO. OF TEACHERS | 65 |
| PGT | 15 | |
| TGT | 15 | |
| PRT | 32 | |
| 3 | TEACHERS SECTION RATIO | 1.25 |
| 4 | DETAILS OF SPECIAL EDUCATOR | 1 |
| 5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 2 |
RESULT CLASS: X
| SL No. | YEAR | NO. OF REGISTER STUDENT | NO. OF STUDENT PASSED | PASS PERCCENTAGE | REMARK |
|---|---|---|---|---|---|
| 1. | 2026 | 41 | 40 | 97 | ONE STUDENT GOT ESSENTIAL REPEAT |
RESULT CLASS: XII
| SL No. | YEAR | NO. OF REGISTER STUDENT | NO. OF STUDENT PASSED | PASS PERCCENTAGE | REMARK |
|---|---|---|---|---|---|
| 1. | 2026 | 36 | 29 | 80 | Four students got compartment and three students got Essential Repeat |
E : SCHOOL INFRASTRUCTURE:
| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 12262 |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 23 & 172 |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 12 & 77 |
| 4 | INTERNET FACILITY | YES |
| 5 | NO. OF GIRLS TOILETS | 16 |
| 6 | NO. OF BOYS TOILETS | 33 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | VIEW |
F : TEACHER DETAILS:
| SL NO. | TEACHER NAME | DESIGNATION | QUALIFICATION |
|---|---|---|---|
| 1 | SHALINI SINHA | PRT | B.A. |
| 2 | Nidhi Shrivastava | TGT | PGDBA |
| 3 | Rajbir Singh | TGT | MA |
| 4 | Rashida Husain | PGT | MA |
| 5 | Neha Lodha | TGT | B.Sc |
| 6 | RUCHIR SHARMA | PGT | Master of Engineering - Software Systems |
| 7 | KALPANA SHARMA | TGT | M.A. |
| 8 | SARIKA CHOUKSEY | NTT | B.COM |
| 9 | LIPIKA CHATTARAJ | PGT | M.SC. |
| 10 | MEENA JOSHI | TGT | M.A. |
| 11 | Priyanka Ajmera | PRT | B.ED |
| 12 | Hema Bhakuni | TGT | M.Sc. |
| 13 | Deepak Pagey | PGT | BE |
| 14 | Somya Malviya | NTT | B Com |
| 15 | Anamika Tiwari | PRT | MBA, MEd |
| 16 | Suchita Baiwar | PGT | MSC |
| 17 | Vandana Chandrayan | PRT | MCOM |
| 18 | FALGUNI GAJJAR | TGT | M.Sc. |
| 19 | Aditya Singh | PGT | MBA |
| 20 | ANKITA BINJWA | OTHER | MBA, M.LIB |
| 21 | NAMITA PAUL | PGT | MA IN MASS COMMUNICATION IN JOURNALISM, MCOM |
| 22 | Shweta Vishwakarma | PRT | MBA |
| 23 | USHA NAYKAR | WELLNESS TEACHER | GNM NURSING |
| 24 | VARSHA PAHWA | PRT | BCOM, MCOM, PGDCA |
| 25 | RAHUL KUMAR | TGT | MA |
| 26 | NEELAM JAIN | TGT | M.A. |
| 27 | NISHA MOTWANI | PRT | B.COM |
| 28 | PREETI KANADKAR | PRT | B.COM |
| 29 | DEEPAK GURJAR | PET | DLEd, BSc |
| 30 | SMITA DHARWA | PGT | M.Sc. |
| 31 | DEEPSHIKHA SHARMA | PGT | M.Sc. |
| 32 | MS. SONAM NOUGERIYA | PRT | M.A. |
| 33 | DEEPAK SONKAR | PTI | B.Com |
| 34 | ASHISH ARORA | PRINCIPAL | M.COM |
| 35 | Debjani Nandi | PGT | B.Sc. |
| 36 | MUKESH BHAYAL | PGT | M.A. |
| 37 | Bhavna Tiwari | PRT | MBA |
| 38 | SNEHA SINGH | PRT | M.A. |
| 39 | Mohit Garg | TGT | M.A. |
| 40 | REETA KHURANA | PRT | B.COM |
| 41 | SNEHA KSHIRSAGAR | TGT | M.B.A. |
| 42 | MANJARI SAXENA | PRT | MCA |
| 43 | Rajeshwari Mitola | OTHER | B.SC |
| 44 | RIYA THARWANI | PRT | B.COM |
| 45 | NEHA JAIN | PRT | B.COM |
| 46 | Rosey Pandey | PGT | M.COM |
| 47 | GOPAL KUMAR | PGT | M.Sc. |
| 48 | CHHAVI GAUR | PRT | B.Com |
| 49 | PRATIBHA MASIH | PRT | M.A. |
| 50 | PRIYANKA SINGH | PRT | BSC, M.A. in education |
| 51 | PRIYANSHI SHIPANKAR | PRT | BBA |
| 52 | YASHIKA SHARMA | PGT | M.A. |
| 53 | STYRISH PAUL | PTI | BPEs |
| 54 | PUNAM VALECHA | WELLNESS TEACHER | MBA |
| 55 | Payel Chatterjee | TGT | M.A. |
| 56 | Ajata Shukla | PRT | B.Sc. |
| 57 | Yati Prabha Kushwaha | SPECIAL EDUCATOR | B.Sc. |
| 58 | NITIN KUMAR JAIN | TGT | MA |
| 59 | GOURAV DANGI | PTI | B.A. |
| 60 | SHIVANI THAKUR | PRT | B.Com |
| 61 | DIVYA BADGAIYAN | PRT | M.Sc. |
| 62 | Nikita Sharma | NTT | B.Com |
| 63 | Shivika Singh | PRT | Diploma Interior Designing |
| 64 | SHUBHAM DONGRE | TGT | MBA |
| 65 | Simi Kumari | PRT | B.TECH |


